The Thermo Fisher Scientific / Haake ARCTIC Refrigerated Thermostats offers a rugged stainless steel bath with different volumina, depths and bath openings to match your application's needs. With capacities between 5 up to 30 liters tha bath are easy to easy to operate due to recessed handles and outlet taps in the front. The improved ventilation enables the bath to operate with two blocked sides so they can be placed in a corner without loosing cooling efficiency.
Energy saving functions limit the power consumption. For a better flexibility the thermostat heads can be indexed to all sides, this allows you to rotate the bath and you can still operate the controller from the front side as usual.
Typical applications:
- Calibrations
- Measuring instruments (viscometer, spectrometer etc.)
- Bio reactors, rotary evaporators, condensers
- Sample and material testing and preparation

The closed refrigerated thermostats allow temperature ranges between -45 and +200 °C, primarily for external temperature control - smaller objects can alos be inserted in the bath. The maximum temperature depends on the chosen temperature controller (bath A10 limited to +100 °C).
Three different models with volumina of 5 to 12 liters are available - for a faster temperature changes the bath volume can be reduced by using displacement bodies (see accessories).
Different bath openings, temperarure ranges and cooling capacities allow you to choose the most suitable bath for your application.
A10 | A25 | A45 | ||
Bath opening (W x D) Bath depth: | 14 x 12 cm 15 cm | 17 x 18 cm 20 cm | 17 x 18 cm 20 cm | |
Bath volume max. | 8 l | 12 l | 12 l | |
Cooling capacity (-40 | -20 | 0 | 20 | 80 °C) | -- | -- | 120| 250 | 300 watts | -- | 50 | 250 | 500 | 400 watts | 140 | 450 | 850 | 950 | 650 watts | |
SC100 | max. temperature Order number | +100 °C H-152-5101 | +100 °C H-152-5251 | --- |
SC150 | max. temperature Order number | 100 °C H-153-5101 | +150 °C H-153-5251 | --- |
SC150L | max. temperature Order number | --- | +150 °C H-154-5251 | +150 °C H-154-5451 |
AC150 | max. temperature Order number | +100 °C H-155-5101 | +150 °C H-155-5251 | --- |
AC200 | max. temperature Order number | +100 °C H-156-5101 | +200 °C H-156-5251 | +200 °C H-156-5451 |
PC200 | max. temperature Order number | --- | +200 °C H-157-5251 | +200 °C H-157-5451 |
Unit | A10 | A25 | A45 | ||
Footprint | mm | 220 x 441 | 273 x 483 | ~400 x 600 | |
SC100 | Height Weight | mm kg | 632 28 | 711 36 | --- |
SC150 | Height Weight | mm kg | 632 28 | 711 36 | --- |
SC150L | Height Weight | mm kg | --- | 711 36 | ~745 55 |
AC150 | Height Weight | mm kg | 670 29 | 749 37 | --- |
AC200 | Height Weight | mm kg | 670 29 | 749 37 | ~750 56 |
PC200 | Height Weight | mm kg | 670 29 | 749 37 | ~750 56 |
Conformity: | all controller/bath combinations: CE /RoHS / WEEE | ||||
Other power supply on request: | 115 V / 60 Hz - - 100 V / 50-60 Hz |

The open refrigerated baths allow temperature ranges between -25 and +200 °C, primarily for the insertion of larger or multuiple objects - an external temperature control is also possible.The maximum temperature depends on the chosen temperature controller (bath A10B limited to +100 °C).
Two different models with volumina of 21 to 30 liters are available.
Different bath openings, temperarure ranges and cooling capacities allow you to choose the most suitable bath for your application.
A10B | A25B | ||
Bath opening (W x D) Bath depth: | 30 x 36 cm 20 cm | 22 x 24 cm 23 cm | |
Bath volume max. | 30 l | 21 l | |
Cooling capacity (-40 | -20 | 0 | 20 | 80 °C) | -- | -- | 140| 250 | 400 watts | -- | 50 | 225 | 500 | 400 watts | |
SC100 | max. temperature Order number | +100 °C H-152-4101 | +100 °C H-152-4251 |
SC150 | max. temperature Order number | 100 °C H-153-4101 | +150 °C H-153-4251 |
SC150L | max. temperature Order number | --- | --- |
AC150 | max. temperature Order number | +100 °C H-155-4101 | +150 °C H-155-4251 |
AC200 | max. temperature Order number | +100 °C H-156-4101 | +200 °C H-156-4251 |
PC200 | max. temperature Order number | --- | --- |
Unit | A10B | A25B | ||
Footprint | mm | 429 x 913 | 324 x 541 | |
SC100 | Height Weight | mm kg | 471 45 | 740 43 |
SC150 | Height Weight | mm kg | 471 45 | 740 43 |
SC150L | Height Weight | mm kg | --- | --- |
AC150 | Height Weight | mm kg | 509 46 | 778 44 |
AC200 | Height Weight | mm kg | 509 46 | 778 44 |
PC200 | Height Weight | mm kg | --- | --- |
Conformity: | all controller/bath combinations: CE /RoHS / WEEE | |||
Other power supply on request: | 115 V / 60 Hz - - 100 V / 50-60 Hz |
Order number | Heat transfer fluids |
H-999-0201 (5 L) H-999-0202 (10 L) | Sil 100, silicone oil, -75 to +75 °C |
H-999-0203 (5 L) H-999-0204 (10 L) | Sil 180, silicone oil, -40 to +200 °C |
H-999-0205 (5 L) H-999-0206 (10 L) | Sil 300, silicone oil, +80 to +300 °C |
H-999-0209 (5 L) H-999-0210 (10 L) | Synth 60, synthetic mineral oil, -50 to +45 °C |
H-999-0225 (5 L) H-999-0226 (10 L) | Synth 200, synthetic mineral oil, +20 to +210 °C |
H-999-0225 (5 L) H-999-0226 (10 L) | Synth 260, synthetic mineral oil, +40 to +250 °C |
Order number | Tubing |
H-082-0172 (8 mm) H-082-0173 (12 mm) | Perbunane tubing, -40 .. +100 °C |
H-082-0745 (8 mm) H-082-0304 (12 mm) | PVC tubing, 0 .. +95 °C(only for use with water) |
H-082-0663 (8 mm) H-082-0664 (12 mm) | Silicone tubing, -30 .. +200 °C(not for use with silicone oil) |
H-082-1214 (8 mm) H-082-1215 (12 mm) | Viton tubing, -60 .. +200 °C |
H-160-0146 (nicht isoliert) H-160-0147 (isoliert) | Tubing set: 2x 1,5 m Viton tubing, -30 .. +200 °C, 12 mm inner Ø, 4 hose clamps |
H-333-0292 (50 cm) H-333-0293 (100 cm) H-333-0294 (150 cm) | Insulated metal tubing, -50 .. +300 °C, M16x1 connectors on both ends |
H-333-0578 (100 cm) H-333-0579 (150 cm) | Insulated metal tubing, -90 .. +105 °C, M16x1 connectors on both ends |
Order number | Racks for ARCTIC and GLACIER series |
H-160-0002 H-160-0003 H-160-0004 H-160-0005 H-160-0006 | Stainless steel rack for bath A10B requires additional inserts: .. 100 holes x 10 mm Ø .. 60 holes x 16 mm Ø .. 25 holes x 25 mm Ø .. no holes |
H-160-0079 H-160-0072 H-160-0081 H-160-0082 H-160-0083 | Stainless steel rack for baths A25B, A40, A45 requires additional inserts: .. 55 holes x 10 mm Ø .. 32 holes x 16 mm Ø .. 13 holes x 25 mm Ø .. no holes |
H-160-0154 | Stainless steel rack for bath G50, 16 holes x 3 mm Ø, lenght 65 or 133 mm |
Order number | Connectivity and software |
H-160-0027 | RS232 - communication box |
H-160-0075 | RS485 - communication box |
H-160-0076 | Ethernet/LAN - communication box |
H-422000000004 | NEScom control and monitoring software |
Order number | Other accessories for ARCTIC series |
H-160-0105 | Displacement body for baths A25, A40 |
H-160-0045 | Displacement body for bath A10 |
H-160-0070 | Trolley for bath A40 |
H-160-0071 | Trolley for bath A25 |
H-333-0818 | Pt100 temperature sensor, teflon-coated, flexible, 3 mm Ø, 300 mm lenght, 3 m cable |
H-333-0429 | Pt100 temperature sensor, stainless steel, 3 mm Ø, 150 mm lenght, 3 m cable |
H-160-3000 | Auto-refill, requires controller AC200 or higher (100-230 V / 50-60 Hz) |
Request now - just send us an email.