Inexpensive circulators with a high power capacity:
The HAAKE C/DC circulators are inexpensive units with a high power capacity. These circulators are small, slimline units which can be used for a wide range of standard applications. A powerful pump and a heating capacity of up to 2000 watts enable the safe temperature control of applications up to 200 °C. Digital displays with user-preset temperatures are available for simple operation.
Available Models:
• Haake C10: Analog unit up to 100 °C, 1.5 kW heating capacity
• Haake DC10: Inexpensive digital unit up to 100 °C, 2 kW heating capacity
• Haake DC30: Digital unit with RS232C up to 200 °C, 2 kW heating capacity
• Haake DL30: Same as DC30, however with 200 mm immersion depth
• Haake DC50: Same as DC30, however with connection for Pt100 sensor and external control
Technical specifications acc. to DIN 12876 | Unit | C10 | DC10 | DC30 | DC50 | DL30 |
Working temperature with tap water cooling with other cooling | °C °C °C | 25 ... 100 20 ... 100 -30 ... 100 | 25 ... 100 20 ... 100 -30 ... 100 | 25 ... 100 20 ... 100 -50 ... 100 | 25 ... 100 20 ... 100 -50 ... 100 | 25 ... 100 20 ... 100 -50 ... 100 |
Temperature accuracy | ± K | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 |
Heater capacity 230V / 115V | kW | 1.5 / 1.0 | 2.0 / 1.2 | 2.0 / 1.2 | 2.0 / 1.2 | 2.0 / 1.2 |
Pump: pressure max. flow rate | mbar l /min | 300 17 | 300 17 | 300 17 | 300 17 | 300 17 |
Immersion depth from ... to | mm | 75 ... 145 | 75 ... 145 | 85 ... 145 | 85 ... 145 | 85 ... 190 |
Overall dimensions: W x L x H | cm | 9,5 x 15 x 32 | 10 x 16.5 x 32 | 10 x 16.5 x 32 | 10 x 16.5 x 32 | 10 x 16.5 x 37 |
Net weight | kg | 3 | 3 | 3.2 | 3.2 | 3.6 |
Total wattage 230V / 115V | VA = W | 1550 / 1050 | 2050 / 1250 | 2050 / 1250 | 2050 / 1250 | 2050 / 1250 |
Order-No 230V / 50 ... 60Hz 115V / 60Hz | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | |
Extraplus-Rating *) | + | ++ | +++ | +++ + | +++ | |
*) : For information about Extraplus-Rating please see general catalogue, page 35 |