HAAKE Phoenix II
HAAKE Phoenix II circulators are available in two versions:
- Basic version HAAKE Phoenix II P1
with a 2 kW (230V) heating capacity, up to 250 °C.
- Full version HAAKE Phoenix II P2
with a 3 kW (230V) heating capacity, up to 280 °C and with additional functional features.
Detailed technical specifications of Haake
Phoenix II Line
Technical specifications acc. to DIN 12876 | Unit | P1-H70 | P2-H70 |
Working temperature range with tap water cooling with other cooling | °C °C °C | 30 ... 250 20 ... 250 -75 ... 250 | 30 ... 280 20 ... 280 -90 ... 280 |
Temperature accuracy | ± K | 0.01 | 0.01 |
Heater capacity 230V / 115V | kW | 2.0 / 1.2 | 3.0 / 1.2 |
Pump: pressure max. flow rate max. suction max. flow rate | mbar l /min mbar l /min | 560 24 380 22 | 560 24 380 22 |
Width of bath bridge from ... to | mm | 320 ... 800 | 320 ... 800 |
Immersion depth from ... to | mm | 70 ... 150 | 70 ... 150 |
Overall dimensions: W x L x H | cm | 32 x 17 x 36 | 32 x 17 x 36 |
Net weight | kg | 6.1 | 6.1 |
Total wattage 230V / 115V | VA = W | 2100 / 1250 | 3100 / 1250 |
Order-No. 230V / 50 ... 60Hz 115V / 60Hz | n/a n/a | n/a n/a | |
Extraplus-Rating *) | +++ ++ | +++ +++ | |
*): For informationen about Extraplus-Rating please see general catalogue, page 35 |