The immersion circulators of Thermo Fisher Scientific / Haake offer outstanding, precice temperature control. Wether used as stand-alone or combined with one of the heated or refrigerated baths, they offer a temperature control solution designed to meet your needs.
All thermostats are equipped with a circulation set. So you can switch easily between internal and external temperature control.
All units come with tube adapter for 8 and 12 mm inner diameter and nozzle plug for external circulation.
The Standard (SC) - line offer with the SC100, SC150 and SC150L three options.
These thermostats are designed for ease-of-use with powerful pumping and heating capacities of 2 / 1.2 (230/115 V) kW for closed loop applications. This offers solid performance for applications ranging from -28 to 150 °C, depending on the bath type.
The Premium (PC) - line offers with the PC200, PC201 and PC300 three options.
Ideal for applications which require sophisticated control, multiple ramp programming, external temperature control and a high power force-suction pump with incremental adjustment. The big color display allows extensive and user-friendly use. The temperature ranges from -50 to +300 °C, depending on the bath type.
STANDARD Thermostats | ADVANCED Thermostats | PREMIUM Thermostats | |||||||
Unit | SC 100 | SC 150 | SC 150L | AC 150 | AC 200 | PC 200 | PC 201 | PC 300 | |
Maximum Temperature | °C | 100 | 150 | 150 | 150 | 200 | 200 | 200 | 300 |
Temperature stability | °C | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Heater Capacity (230/115 V) | kW | 2 / 1.2 | 2 / 1.2 | 2 / 1.2 | 2 / 1.2 | 2 / 1.2 | 2 / -- | 3 / -- | 3 / -- |
Maximum Flow Rate | l/min | 17 | 17 | 17 | 20 | 20 | 24 | 24 | 24 |
Max. Pump Pressure Max. Pump Suction | mbar mbar | 300 --- | 300 --- | 300 --- | 475 330 | 475 330 | 560 380 | 560 380 | 560 380 |
Flow Rate Settings | 2 50 / 100 % | 2 50 / 100 % | 2 50 / 100 % | 3 50 / 75 / 100 % | 3 50 / 75 / 100 % | beliebig 40 .. 100 % | beliebig 40 .. 100 % | beliebig 40 .. 100 % | |
Fluid Level from Top of Bath | mm | 60 .. 18 | 60 .. 18 | 105 .. 18 | 63 .. 18 | 63 .. 18 | 63 .. 18 | 63 .. 18 | 63 .. 18 |
Minimum Bath Depth | mm | 150 | 150 | 200 | 150 | 150 | 200 | 200 | 200 |
STANDARD Thermostats | ADVANCED Thermostats | PREMIUM Thermostats | |||||||
Unit | SC 100 | SC 150 | SC 150L | AC 150 | AC 200 | PC 200 | PC 201 | PC 300 | |
Total Dimension H x W x D | mm | 336 x 138 x 199 | 336 x 138 x 199 | 384 x 138 x 199 | 372 x 165 x 199 | 372 x 165 x 199 | 421 x 189 x 233 | 421 x 189 x 233 | 421 x 189 x 233 |
Weight | kg | 3.3 | 3.3 | 3.3 | 42 | 4.2 | 4.7 | 4.7 | 4.7 |
Protection class acc. DIN 12876 | 1 /NLF | 3/FL | 3/FL | 3/FL | 3/FL | 3/FL | 3/FL | 3/FL | |
Conformity (UL 115 V only) | CE / CSA UL | CE / CSA UL | CE / CSA UL | CE / CSA UL | CE / CSA UL | CE / CSA UL | CE / CSA UL | CE |
STANDARD Thermostats | ADVANCED Thermostats | PREMIUM Thermostats | |||||||
SC 100 | SC 150 | SC 150L | AC 150 | AC 200 | PC 200 | PC 201 | PC 300 | ||
Order Numbers 230 V / 50 Hz 200-230 V / 50-60 Hz 115 V / 60 Hz 100 V / 50-60 Hz | H-152-0011 --- H-152-0018 H-152-0016 | H-153-0011 --- H-153-0018 H-153-0016 | H-154-0011 --- H-154-0018 H-154-0016 | --- H-155-0021 H-155-0028 H-155-0026 | --- H-156-0021 H-156-0028 H-156-0026 | --- H-157-0025 --- H-157-0022 | --- H-158-0025 --- --- | --- H-159-0025 --- --- | |
Scope of Supply | Delivered with clamp holder optional: without clamp | Delivered with adjustable bath bridge optional: without bath bridge |
Overview for available and optional components:
STANDARD Thermostats | ADVANCED Thermostats | PREMIUM Thermostats | ||||||
SC 100 | SC 150 | SC 150L | AC 150 | AC 200 | PC 200 | PC 201 | PC 300 | |
High Temperature Alarm | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Low Level Alarm | -- | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Refrigeration Alarm | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Application Treshold Alarm | -- | -- | -- | ♦ | ♦ | ♦ | ♦ | ♦ |
Application Alarm, External | -- | -- | -- | opt. | opt. | opt. | opt. | opt. |
Acoustic/Optical Alarm | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
STANDARD Thermostats | ADVANCED Thermostats | PREMIUM Thermostats | ||||||
SC 100 | SC 150 | SC 150L | AC 150 | AC 200 | PC 200 | PC 201 | PC 300 | |
External Sensor Pt100 | -- | -- | -- | ♦ | ♦ | ♦ | ♦ | ♦ |
Port for Refrigerated Bath | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
USB Port | -- | ♦ | ♦ | -- | ♦ | ♦ | ♦ | ♦ |
Multi Function Port | -- | -- | -- | -- | ♦ | ♦ | ♦ | ♦ |
RS232 / 485, Ethernet | -- | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
Analog I/O Box | -- | opt. | opt. | -- | opt. | opt. | opt. | opt. |
STANDARD Thermostats | ADVANCED Thermostats | PREMIUM Thermostats | ||||||
SC 100 | SC 150 | SC 150L | AC 150 | AC 200 | PC 200 | PC 201 | PC 300 | |
IQ/OQ | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
Energy Saving Mode | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
RTA | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
°C / °F / K - Selection | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Auto Restart | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Temperature Limit, System | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Temperature Limit, Application | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Soleniod Valve for Cooling Water | -- | -- | -- | -- | opt. | opt. | opt. | opt. |
ON / OFF Timer | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Preset Set Points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ramp Programs | -- | -- | -- | -- | 1 | 10 | 10 | 10 |
Language Setting | 3 DE/EN/FR | 3 DE/EN/FR | 3 DE/EN/FR | 5 SC + ES/IT | 5 SC + ES/IT | 7 AC + CN/JP | 7 AC + CN/JP | 7 AC + CN/JP |
Jetzt anfragen - einfach und direkt eine Email an uns senden.