Innovative Platform
The new Thermo Fisher Scientific ThermoFlex platform was developed with customer input from concept to design. The result is an easy-to-use, easy-to-maintain high performance chiller platform configurable to the most demanding applications.
Ease of Use - An intuitive user interface for ease of operation - Air and water filters that can be changed while unit is in operation - Innovative, patented packaging for rapid installation - Quick start guide for seamless start-up in minutes | Configurable Design Superior Performance |
Ideal for diverse applications within the following markets: | ||||
- Analytical - Biotech - Industrial - Laser | - Medical - Metrology - Packaging - Pharmaceutical | - Printing - Research - Semiconductor - University |
>>ThermoFlex 900 - 2500<< --- ThermoFlex 3500 - 10000 --- Options
ThermoFlex 900 | ThermoFlex 1400 | ThermoFlex 2500 | |||
Standard Temp. Range | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C | ||
Optional Temp. Range | ---- | +5°C to +90°C | +5°C to +90°C | ||
Ambient Temp. Range | +10°C to +40°C | +10°C to +40°C | +10°C to +40°C | ||
Temperature Stability | ±0.1°C | ±0.1°C | ±0.1°C | ||
Standard Cooling Capacity 50 Hz at +20°C 60 Hz at +20°C | 750 watts 900 watts | 1170 watts 1400 watts | 2200 watts 2500 watts | ||
Reservoir Volume | 7,2 L | 7,2 L | 7,2 L | ||
Refrigerant | R134A | R134A | R134A | ||
Physical Dimensions (H x W x D) Air-Cooled Water-Cooled | 69 x 36 x 62 cm --- | 69 x 36 x 62 cm 69 x 36 x 62 cm | 74 x 44 x 67 cm 74 x 44 x 67 cm | ||
P1 — Positive Displacement Pump 50 Hz 60 Hz | 6,4 L/min @ 4,1 bar 7,9 L/min @ 4,1 bar | 6,4 L/min @ 4,1 bar 7,9 L/min @ 4,1 bar | 6,4 L/min @ 4,1 bar 7,9 L/min @ 4,1 bar | ||
P2 — Positive Displacement Pump 50 Hz 60 Hz | 12,5 L/min @ 4,1 bar 15,1 L/min @ 4,1 bar | 12,5 L/min @ 4,1 bar 15,1 L/min @ 4,1 bar | 12,5 L/min @ 4,1 bar 15,1 L/min @ 4,1 bar | ||
T1 — Turbine Pump** 50 Hz 60 Hz | 9,5 L/min @ 4,1 bar 7,9 L/min @ 13,2 bar | 9,5 L/min @ 4,1 bar 7,9 L/min @ 13,2 bar | 9,5 L/min @ 4,1 bar 7,9 L/min @ 13,2 bar | ||
P3 — Centrifugal Pump** 50 Hz 60 Hz | ---- | ---- | ---- | ||
P4 — Centrifugal Pump** 50 Hz 60 Hz | ---- | ---- | ---- | ||
P5 — Centrifugal Pump** 50 Hz 60 Hz | ---- | ---- | ---- | ||
Unit Weight (for P2 only) | 59,2 kg | 59,2 kg | 79,6 kg | ||
Voltage Options 230 V/50 Hz1 115 V/60 Hz & 100 V/50 Hz1,2 100 V/60 Hz & 100 V/50 Hz1,2 208-230 V/60 Hz & 200 V/50 Hz1,2 200-230 V/50-60 Hz Global Voltage1,2 208-230 V/60 Hz/3 phase1,2 400 V/50 Hz/3 phase1 400-460 V/50-60 Hz/3p Gl. Volt.1,2 | available available available available available --- --- --- | available available available available available --- --- --- | available --- --- available available --- --- --- | ||
Standard Compliance | 1: CE compliant / 2: CSA compliant | ||||
**: Pressure values for centrifugal and turbine pumps are differential pressures between the inlet and the outlet of the unit. |
ThermoFlex 900 - 2500 --- >>ThermoFlex 3500 - 10000<< --- Options
ThermoFlex 3500 | ThermoFlex 5000 | ThermoFlex 7500 | ThermoFlex 10000 | ||||
Standard Temp. Range | +5 to +40 °C | ||||||
Optional Temp. Range (HT) | +5 to +90 °C 2,8 kW 2,3 kW | +5 to +90 °C 4,6 kW 5 kW | |||||
Optional Temp. Range (LT) | ---- | | | -5 to +55 °C | | | ---- | | | -5 to +55 °C |
Ambient Temp. Range | +10 to +40 °C | ||||||
Temperature Stability | ±0,1 °C | ||||||
Standard Cooling Capacity 50 Hz at +20 °C 60 Hz at +20 °C | 3050 watts 3500 watts | 4400 watts 5000 watts | | | 6425 watts 7500 watts | 8500 watts 10000 watts | ||
Reservoir Volume | 7,2 L | 17,9 L | |||||
Physical Dimensions (H x W x D) Air-Cooled Water-Cooled | 99 x 49 x 78 cm 99 x 49 x 78 cm | | | | 133 x 64 x 86 cm 117 x 64 x 86 cm | ||||
P1 Positive Displacement Pump 50 Hz 60 Hz | 6,4 L/min @ 4,1 bar 7,9 L/min @ 4,1 bar | | | | ---- | --- | ---- | ||
P2 Positive Displacement Pump 50 Hz 60 Hz | 12,5 L/min @ 4,1 bar 15,1 L/min @ 4,1 bar | ||||||
T1 - Turbine Pump** 50 Hz 60 Hz | 9,5 L/min @ 4,1 bar 7,9 L/min @ 13,2 bar | | | | ---- | ---- | |||
T5 - Turbine Pump** 50 Hz 60 Hz | ---- | ---- | 23,5 L/min @ 4,1 bar 27,6 L/min @ 13,2 bar | ||||
P3 - Centrifugal Pump** 50 Hz 60 Hz | 37,9 L/min @ 1,4 bar 37,9 L/min @ 2,2 bar | ||||||
P4 - Centrifugal Pump** 50 Hz 60 Hz | 56,8 L/min @ 2,3 bar 56,8 L/min @ 3,9 bar | | | | ---- | ---- | |||
P5 - Centrifugal Pump** 50 Hz 60 Hz | ---- | ---- | | | | 75,7 L/min @ 2,4 bar 75,7 L/min @ 4,1 bar | |||
**: Pressure values for centrifugal and turbine pumps are differential pressures between the inlet and the outlet of the unit. | |||||||
Unit Weight (for P2 only) | 120 kg | 161,5 kg | |||||
Voltage Options 230 V/50 Hz1 208-230 V/60 Hz/3P1,2 400 V/50 Hz/3P1 | available --- --- | available --- --- | --- available available | --- available available | |||
other voltage options available on request | |||||||
Standard Compliance | 1: CE compliant / 2: CSA compliant |
ThermoFlex 900 - 2500 --- ThermoFlex 3500 - 10000 --- >>Options<<
Options: | ||
Feature | Benefit | |
Pressure Relief | The pressure relief valve allows the user to set the maximum fluid pressure to meet the application requirements and is available as an internal (IPR) or external (EPR) option | |
Pressure Relief with Flow Readout | The pressure relief valve allows the user to set the maximum fluid pressure to meet the application requirements. The flow readout allows the user to monitor the flow rate to the application and set flow alarms via the controller | |
Flow Control with Flow Readout | The flow control valve allows the user to adjust the flow to the application. The flow readout allows the user to monitor the flow rate to the application and set flow alarms via the controller | |
Auto Refill | Allows for automatic refilling from a customer-supplied water source to ensure the proper fluid level is maintained | |
Anti Drainback | Prevents fluid from flowing back to the reservoir when the chiller is installed below the application | |
DI Water | Partial flow internal DI cartridge minimizes footprint and provides fluid resistivity between 1 and 3 MΩ | |
RS232 & RS485 Digital Communication | Provides digital communication for remote operation, monitoring and data logging | |
Analog I/O | Provides analog communication for remote operation and monitoring. Includes a remote sensor port which allows for remote temperature control of an application when used with a remote sensor (available as an accessory) | |
Global Voltage | Allows the user to select the appropriate frequency and voltage to enable operation anywhere in the world | |
Air-Cooled Condenser | Uses ambient-temperature room air to remove application heat | |
Water-Cooled Condenser | Uses facility water to remove application heat | |
SEMI S2 Compliance | Compliant with S2-0703, S8-0705, S14-0704, F47-0706 | |
Deluxe Controller | LCD controller offers the ultimate in ease of use with graphical display and text. Multi-position level sensor enables user to easily monitor the fluid level on the display | |
DI Control and Readout* | Allows the user to both set and readout the DI level between 1 and 3 MΩ using the controller | |
High Temperature* | Allows for operation from +5 °C to +90 °C | |
*Available with the deluxe controller option. |