Open-Bath Circulators: C/DC10 with Baths P5, P14 und P21
HAAKE C/DC open-bath circulators very rigid baths made from modified polyphenyleneoxide (PPO).
Detailed technical specifications of Haake C/DC Open-Bath Circulators with Integral Bath (Water)
Technical specifications acc. to DIN 12876 | Unit | C10-P5 | DC10-P5 | C10-P14 | DC10-P14 | C10-P21 | DC10-P21 |
Working temperature with tap water cooling with other cooling | °C °C °C | 25 ... 100 20 ... 100 0 ... 100 | 25 ... 100 20 ... 100 0 ... 100 | 22 ... 100 20 ... 100 0 ... 100 | 22 ... 100 20 ... 100 0 ... 100 | 25 ... 100 20 ... 100 0 ... 100 | 25 ... 100 20 ... 100 0 ... 100 |
Temperature accuracy | ± K | 0.04 | 0.02 | 0.04 | 0.02 | 0.04 | 0.02 |
Heater capacity 230V / 115V | kW | 1.5 / 1.0 | 2.0 / 1.2 | 1.5 / 1.0 | 2.0 / 1.2 | 1.5 / 1.0 | 2.0 / 1.2 |
Pump: pressure max. flow rate | mbar l /min | 300 17 | 300 17 | 300 17 | 300 17 | 300 17 | 300 17 |
Bath opening: W x L x D | cm | 13 x 17 x 16 | 13 x 17 x 16 | 30 x 19 x 16 | 30 x 19 x 16 | 30 x 38 x 16 | 30 x 38 x 16 |
Bath volume | L | 4.8 | 4.8 | 6 | 6 | 6.3 | 6.3 |
Overall dimensions: W x L x H | cm | 16 x 33 x 36 | 16 x 33 x 36 | 33 x 38 x 36 | 33 x 38 x 36 | 33 x 54 x 36 | 33 x 54 x 36 |
Net weight | kg | 4.8 | 4.8 | 6 | 6 | 6.3 | 6.3 |
Total wattage 230V / 115V | VA = W | 1550 / 1050 | 2050 / 1250 | 1550 / 1050 | 2050 / 1250 | 1550 / 1050 | 2050 / 1250 |
Order-No. 230V / 50 ... 60Hz 115V / 60Hz | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | |
Extraplus-Rating *) | + | ++ | + | ++ | + | ++ | |
*): For information about Extraplus-Rating please see general catalogue, page 35 |