According to ISO 9001, measuring devices which are used in the production and quality processes have to be inspected
- periodically at regular intervals
- with nationally traceable standards
The inspection intervals, criteria and admitted tolerances are defined in the quality handbook of the company using the instrument.
Test fluid made of mineral oil (type E-***, 100/500 ml) | |||
Order-No. | Type | Description | η (20 °C) |
H-082-5042 | E7 | Test fluid, EU-MSDS, 100 ml | 5 mPas |
H-082-5043 | E200 | Test fluid, EU-MSDS, 100 ml | 120 mPas |
H-082-5044 | E2000 | Test fluid, EU-MSDS, 100 ml | 1.900 mPas |
H-082-5046 | E6000 | Test fluid, EU-MSDS, 100 ml | 6.000 mPas |
H-082-5336 | E15000 | Test fluid, EU-MSDS, 100 ml | 15.000 mPas |
H-082-5335 | E40000 | Test fluid, EU-MSDS, 100 ml | 40.000 mPas |
H-082-5412 | E33 | Test fluid, EU-MSDS, 500 ml | 33 mPas |
H-082-5411 | E330 | Test fluid, EU-MSDS, 500 ml | 330 mPas |
H-082-5410 | E1300 | Test fluid, EU-MSDS, 500 ml | 1.300 mPas |
Test fluid made of silicone oil (type S-***, 500 ml) Currently not available! As replacement test fluids made of mineral oil with same volume of 500 ml an viscosity data for 25 °C are available. See next table. | |||
Order-No. | Type | Description | η (25 °C) |
H-082-5373 | S100 | Test fluid (silicone oil), EU-MSDS, 500 ml | ~ 100 mPas (25 °C) |
H-082-5374 | S1000 | Test fluid (silicone oil), EU-MSDS, 500 ml | ~ 1.000 mPas (25 °C) |
H-082-5375 | S5000 | Test fluid (silicone oil), EU-MSDS, 500 ml | ~ 5.000 mPas (25 °C) |
H-082-5376 | S10000 | Test fluid (silicone oil), EU-MSDS, 500 ml | ~ 10.000 mPas (25 °C) |
H-082-5377 | S30000 | Test fluid (silicone oil), EU-MSDS, 500 ml | ~ 30.000 mPas (25 °C) |
Test fluid made of mineral oil (Type E-***, 500 ml) - Replacement for silicone oils S-*** | |||
Order-No. | Type | Description | η (25 °C) |
H-082-5532 | E100 | Test fluid, EU-MSDS, 500 ml | ~ 100 mPas (25 °C) |
H-082-5533 | E1000 | Test fluid, EU-MSDS, 500 ml | ~ 1.000 mPas (25 °C) |
H-082-5534 | E5000 | Test fluid, EU-MSDS, 500 ml | ~ 5.000 mPas (25 °C) |
H-082-5535 | E10000 | Test fluid, EU-MSDS, 500 ml | ~ 10.000 mPas (25 °C) |
H-082-5536 | E30000 | Test fluid, EU-MSDS, 500 ml | ~ 30.000 mPas (25 °C) |
Viscosity standards with DKD certificate (100 ml) | |||
Order-No. | Type | Description | η (20 °C) |
H-082-5303 | 100BW | Standard fluid, DKD certificate, 100 ml | 100 mPas *) |
H-082-5304 | 2000AW | Standard fluid, DKD certificate, 100 ml | 2.000 mPas *) |
H-082-5305 | 10000BW | Standard fluid, DKD certificate, 100 ml | 10.000 mPas *) |
H-799-3054 | 50000BW | Standard fluid, DKD certificate, 100 ml | 50.000 mPas *) |
H-799-3037 | 100000AW | Standard fluid, DKD certificate, 100 ml | 100.000 mPas *) |
H-799-3038 | 100000BW | Standard fluid, DKD certificate, 100 ml | 100.000 mPas *) |
*): Viscosity values for further temperatures: 23, 25, 30, 40 and 100 °C |
Bezeichnung | Dynamische Viskosität η in mPas (Richtwerte) | |||||
20 °C | 23 °C | 25 °C | 30 °C | 40 °C | 100 °C | |
100BW | 130 | 110 | 200 | 80 | 52 | 8,4 |
2000AW | 1.500 | 1.300 | 1.100 | 820 | 460 | 45 |
10000BW | 15.000 | 11.300 | 9.400 | 6.000 | 2.700 | 91 |
50000BW | 60.000 | 45.000 | 37.000 | 24.000 | 10.000 | 270 |
100000AW | 90.000 | 67.000 | 56.000 | 35.000 | 15.000 | 380 |
100000BW | 130.000 | 95.000 | 79.000 | 50.000 | 21.000 | 530 |
Request Now!
>> For the user of a rheometer a practical and inexpensive approach to check its precision is to measure a Newtonian fluid with defined viscosity, a socalled test liquid. [...] They are mineral or synthetic oils whose viscosity was determined with high accuracy at one or several temperatures. The viscosity, its accuracy, the measurement temperature (normally 20°C or 25°C) and the expiry date of the test liquid are marked on the attached certificate. It is recommended to use test liquids with a viscosity similar to the one of the samples usually measured. From: Application note V-218 "Test liquids", Dr. Klaus Oldörp, Thermo Fisher Scientific, Process Instruments, Karlsruhe, Germany |