This chiller series offers three different models with cooling capacities between 600 and 1,900 watts. Three different pump types allow to select the right configuration for your application. An external serial communication port (RS232) is available as option.
Product features:
- Filling port on top of the unit for easy access
- Pressure gauge on front panel for easy observation of system pressure
- RS232 digital interface (optional)
- Locking casters for easy maneuvering and stand safety
- Intuitive digital controller including:
- Set temperature and cooling indicator
- Digital display and touchpad data entry
- Over temperature and low temperature alarms
The Thermo Fisher Scientific ThermoChill series provides years of reliable temperature control to meet all normal applications.
ThermoChill I | ThermoChill II | ThermoChill III | |
Set temperature range | -10 .. +30 °C | -10 .. +30 °C; | -10 .. +30 °C |
Cooling capacity (20 °C) | 600 Watt | 900 Watt | 1,900 Watt |
Stability | 0.1 °C | 0.1 °C | 0.5 °C |
Reservoir | 9.5 l | 9.5 l | 19 l |
Pump PD 1 at 4,1 bar (Positive discplacement) | 4.5 l/min | 4.5 l/min | 4.5 l/min |
Pump PD 2 at 4,1 bar (Positive discplacement) | --- | 9.4 l/min | 9.4 l/min |
Pump MDC1 at 1,0 bar (Magnetic driven ecntrifugal) | 7.6 l/min | 7.6 l/min | 7.6 l/min |
Dimensions (H x W x D) | 62 x 36 x 60 cm | 62 x 36 x 60 cm | 73 x 44 x 60 cm |
Weight | 41 kg | 41 kg | 73 kg |
Refrigerant | R134a | R134a | R134a |
Certification | CE, UL (60 Hz only) | CE, UL (60 Hz only) | CE, UL (60 Hz only) |
EPR-Kit Thermochill I + II EPR-Kit ThermoChill III | Kit for installation of external pressure relief valve EPR. → Easy setting of maximum external pressure to protect the external units → Protection against pressure pulses e.g. from closing valves in the line → Extended pump life |
Tubing set for TC I, II + III | 2 pcs ½'' x ½'' mpt fitting, 8 m (25 ft) tube (16 mm = 5/8'' ID), 2x hose clamp, hose insulation |
Model | Specifications | Order Number | |
ThermoChill I | LR PD1 LR PD1 RS232 -- LR MDC1 LR MDC1 RS232 | H-196221010000 H-196221120000 H-196224010000 H-196224120000 | |
Thermo Chill II | LR PD1 LR PD1 RS232 -- LR PD2 LR PD2 RS232 -- LR MDC1 LR MDC1 RS232 | H-197221010000 H-197221120000 H-197222010000 H-197222120000 H-197224010000 H-197224120000 | |
ThermoChill III | LR PD1 LR PD1 RS232 -- LR PD2 LR PD2 RS232 -- LR MDC1 LR MDC1 RS232 | H-198221010000 H-198221120000 H-198222010000 H-198222120000 H-198224010000 H-198224120000 | |
Options / Accessories | EPR kit for ThermoChill I + II EPR Kit for ThermoChill III Plumbing Kit | H-196000000000 H-196000000001 H-611000000108 |
Request now - just send us an email. Download: Brochure ThermoChill (English, PDF 2.1 MB)