The HAAKE Phoenix II refrigerated circulators are especially suited for the temperature control of open and closed temperature control circuits due to their powerful pressure and suction pump.
Overview: Haake Phoenix II-Refrigerated Circulators basic version P1
(P2 full version in the following table.)
(P2 full version in the following table.)
Technical specifications acc. to DIN 12876 | P1-C25P | P1-C30P | P1-C35P | P1-C40P | P1-C41P | P1-C50P | |
Cooling capacity at 20 °C at 0 °C at -20 °C | W W W | 300 200 70 | 800 620 450 | 400 300 150 | 700 550 300 | 1000 750 400 | 850 700 500 |
Working temperature range | °C | -28 ... 150 | -30 ... 200 | -35 ... 200 | -40 ... 150 | -40 ... 150 | -50 ... 150 |
Temperature accuracy | ± K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Heat capacity 230V / 115V | kW | 2.0 / 1.2 | 2.0 / - | 2.0 / 1.2 | 2.0 / - | 2.0 / - | 2.0 / - |
Pump: pressure max. max. Flow rate max. | mbar l /min | 560 24 | 560 24 | 560 24 | 560 24 | 560 24 | 560 24 |
Bath opening: W x L x D | cm | 13 x 10 x 15 | 22 x 14 x 20 | 22 x 14 x 15 | 29 x 15 x 15 | 29 x 15 x 20 | 22 x 14 x 15 |
Bath volume max. | L | 4.5 | 12 | 8 | 12 | 15 | 8 |
Overall dimensions: B x T x H | cm | 26 x 48 x 63 | 40 x 51 x 77 | 40 x 51 x 71 | 40 x 51 x 71 | 40 x 51 x 77 | 40 x 51 x 77 |
Net weight | kg | 26.3 | 46 | 40 | 41 | 45 | 46 |
Total wattage 230V / 115V | VA = W | 2450 / 1650 | 2600 / - | 2500 / 1700 | 2550 / - | 2600 / - | 2650 / - |
Order-No. 230V / 50 ... 60Hz 115V / 60Hz | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | |
Extraplus-Rating *) | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | |
*): More information on the Haake ExtraPlus-Rating see general catalogue, page 35 |
bsp;Overview: Haake Phoenix II-Refridgerated Circulator full version P2
(P1 basic version in the upper table.)
(P1 basic version in the upper table.)
Technical specifications acc. to DIN 12876 | P2-C25P | P2-C30P | P2-C35P | P2-C40P | P2-C41P | P2-C50P | |
Cooling capacity at 20 °C at 0 °C at -20 °C | W W W | 300 200 70 | 800 620 450 | 400 300 150 | 700 550 300 | 1000 750 400 | 850 700 500 |
Working temperature range | °C | -28 ... 150 | -30 ... 200 | -35 ... 200 | -40 ... 150 | -40 ... 150 | -50 ... 150 |
Temperature accuracy | ± K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Heat capacity 230V / 115V | kW | 2.0 / 1.2 | 2.0 / - | 2.0 / 1.2 | 2.0 / - | 2.0 / - | 2.0 / - |
Pump: pressure max. Flow Rate max. | mbar l /min | 560 24 | 560 24 | 560 24 | 560 24 | 560 24 | 560 24 |
Bath opening: W x L x D | cm | 13 x 10 x 15 | 22 x 14 x 20 | 22 x 14 x 15 | 29 x 15 x 15 | 29 x 15 x 20 | 22 x 14 x 15 |
Bath volume | L | 4.5 | 12 | 8 | 12 | 15 | 8 |
Overall Dimensions: W x L x H | cm | 26 x 48 x 63 | 40 x 51 x 77 | 40 x 51 x 71 | 40 x 51 x 71 | 40 x 51 x 77 | 40 x 51 x 77 |
Net weight | kg | 26.3 | 46 | 40 | 41 | 45 | 46 |
Total wattage 230V / 115V | VA = W | 2450 / 1650 | 2600 / - | 2500 / 1700 | 2550 / - | 2600 / - | 2650 / - |
Order-No. 230V / 50 ... 60Hz 115V / 60Hz | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | n/a n/a | |
Extraplus-Rating *) | +++ +++ | +++ +++ | +++ +++ | +++ +++ | +++ +++ | +++ +++ | |
*): More information on the Haake ExtraPlus-Rating see general catalogue, page 35 |